Stoney Springs Cave
Bloomington (Monroe County - US) 
39.158650,-86.568808
39.158650,-86.568808
Profondeur 0m 
 Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) | 
|---|---|---|---|
| 5.4 | Matlock Cave (correct location) | 0 | 0 | 
| 8.2 | Matlock's Cave [wrong location, doublon mal localisé de #119250 à supprimer] | 0 | |
| 31.2 | Bi County cave | 5 | 1 | 
| 273.3 | Ohio Caverns | ||
| 388.7 | Seneca Caverns | ||
| 740.7 | Lincoln Caverns | ||
| 741.4 | Indian Caverns | ||
| 752.6 | Bluestone Cave | 0 | 0 | 
| 752.6 | Trail to Mc Mahon's Mill Cave #1 | 0 | 0 | 
This poster struggles hard with marking on the map.
This 1diot consistently marks the wrong location on the map. They need to implemnt a way to report posts.
btowncaver (18/07/2024)