Caves
MZ - Cheringoma
Name | Length | Depth |
---|---|---|
Codzo River Cave | 942 m | 33 m |
Western Codzo Cave | 612 m | 33 m |
Ninga Miriango | 610 m | 10 m |
Ninga Manguenje | 188 m | 10 m |
Ninga Nhagutua | 170 m | 0 m |
Ninga Niamagingiri | 165 m | 7 m |
Eastern Codzo Cave | 156 m | 22 m |
Ninga Niamabawa | 130 m | 10 m |
Larger Umbira Cave | 106 m | 8 m |
Ninga rego Swere | 101 m | 10 m |
Tombo Apale Cave 4 | 47 m | 4 m |
Ninga Tombo Apale | 41 m | 6 m |
Smaller Eastern Codzo Cave | 40 m | 10 m |
Upper Codzo River Cave | 40 m | |
Tombo Apale Cave 2 | 23 m | 4 m |
Tombo Apale Cave 3 | 18 m | 6 m |
Ninga Macie | 5 m | 5 m |
Ninga Cupicua | 4 m | |
Mazamba Valley Caves | ||
Smaller Umbira Cave |