E2 Cave
(County Clare - IE)
53.089500,-9.263890
53.089500,-9.263890
Description
580m canyon/crawl
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.5 | Pol An Tober | ||
0.8 | Pollapooka (1) | ||
0.8 | A001C Cave [A1C Cave] | ||
0.8 | Goat Hole | ||
0.9 | Pollapooka (2) | ||
0.9 | Pollballyelly | ||
1.2 | Faunarooska 3 Cave | ||
1.3 | Faunarooska Cave | ||
1.4 | Hawthorn Swallet |
Forestry in catchment
Clem (29/01/2010)