Poll Na Fhia
(County Clare - IE)
53.076400,-9.301100
53.076400,-9.301100
Description
50m passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.2 | A003C Cave [A3C Cave] | ||
0.3 | Poll Na Gceim | ||
0.4 | B01C Cave [B1C] | ||
0.5 | Hawthorn Swallet Resurgence | ||
0.6 | A003B Cave [A3B Cave] | ||
0.7 | Poulnagree | ||
0.8 | A003F Cave [A3F Cave] | ||
0.8 | Polldubh | ||
0.9 | B02 Cave [B2] |
Forestry in catchment
Clem (29/01/2010)