Poulacapple Cave
(County Tipperary - IE)
52.498900,-7.457400
52.498900,-7.457400
Description
2m long
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 2.8 | Bull'S Hole Cave | ||
| 3.3 | Mullinahone Tunnel Cave | ||
| 7.0 | Priesttown Cave | ||
| 8.4 | Ballintaggart Quarry Cave | ||
| 9.7 | Kilbrickan Cave | ||
| 20.7 | Holdensrath Cave | ||
| 26.2 | Crotty'S Cave | ||
| 27.2 | Poll Chnoc An Spa | ||
| 29.7 | Dunmore Cave |
Highly dolomitised limestone.
Clem (29/01/2010)