Tap Cave-Natural Bridge
(County Sligo - IE)
54.120800,-8.248500
54.120800,-8.248500
Description
114m long streamway
Documents
Bibliography 29/01/2010- Bunce, C. and Sweeney, J. 2003, The Caves of Geevagh, Clarecastle, Co. Clare
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Bone Hole Cave | ||
0.5 | Ailtnaseabhach Cave 1 | ||
0.5 | Ailtnaseabhach Cave 4 | ||
0.5 | Churdhe Mhor | ||
0.7 | Carrownadargny Swallet | ||
0.8 | Carrownadargny-Pollnagollum | ||
0.9 | Dragonfly Pot | ||
1.2 | Jumar Pot | ||
1.3 | Brock'S Cave |
Stream flows under 2 natural arches. Rubbish pollution
Clem (29/01/2010)