Scott Hollow Cave
(Monroe County - US)
37.683333,-80.558333
37.683333,-80.558333
Length 47476m Depth 174m
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 10.8 | Organ Cave | 62000 | |
| 19.3 | Lost World Caverns | 235 | |
| 164.1 | Weyer's Cave | 6083 | |
| 193.3 | Endless Caverns | ||
| 201.0 | Shenandoah Caverns | ||
| 211.3 | Luray Caverns [doublon certain de #82214, à fusionner] | ||
| 245.1 | Skyline Caverns | ||
| 314.0 | Bluestone Cave | 0 | 0 |
| 314.0 | Trail to Mc Mahon's Mill Cave #1 | 0 | 0 |
Scott Hollow Cave is the 3rd largest cave system in West Virginia and the 13th longest in the US !
Didier Borg (10/03/2017)