Lismore Cave
(County Waterford - IE)
52.141100,-7.932810
52.141100,-7.932810
Description
10m long passage
Documents
Bibliography 29/01/2010- Coleman, J. 1965, The Caves of Ireland, p.30
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
6.4 | Dronana Cave | ||
6.6 | Glenbeg Cave | ||
8.6 | Bewley West Cave (1) | ||
8.6 | Bewley West Cave (2) | ||
8.6 | Bewley West Cave (3) | ||
8.9 | Bewley Cave East | ||
9.2 | Poulnaharka Rising | ||
9.2 | Poulnaharka Sink | ||
11.5 | Oonaglour Cave |
Associated with St. Carthage.
Clem (29/01/2010)