Addergoole Cave (3)
(County Clare - IE)
52.967500,-8.905640
52.967500,-8.905640
Description
5m wet passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Addergoole Cave (1) | ||
0.2 | Addergoole Cave (2) | ||
0.6 | Tom'S Cave | ||
0.7 | Rob'S Cave | ||
2.5 | Moyree School Cave | ||
4.5 | Poulnacally | ||
8.1 | Gortlecka Cave | ||
10.2 | Ballyallia Cave | ||
10.6 | Pollduagh Cave |
Bats.
Clem (29/01/2010)