Ratty River Cave (1)
(County Clare - IE)
52.764500,-8.771060
52.764500,-8.771060
Description
10m long crawl to choke
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.0 | Ratty River Cave (2) | ||
6.0 | Danes Hole | ||
6.4 | Poulnagordon Cave (2) | ||
8.1 | Poulnagordon Cave (1) | ||
8.4 | Rine Cave | ||
12.8 | The Toomeens | ||
15.9 | Barntick Cave | ||
16.3 | Elderbush Cave | ||
16.5 | Bat'S Cave |
Bats, badgers.
Clem (29/01/2010)