Cochon n°2 (Grotte du)
Saint-Guilhem-le-Désert (Hérault - FR)
43.755936,3.551031
43.755936,3.551031
Depth 106m
⚠ This cave is marked as sensitive, the coordinates have been altered to not reveal its exact location
Documents
Bibliography 18/12/2010- Informations dans SpéléOc n°50 www.comite-speleo-midipy.com/speleoc/Revues/speleo…
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.4 | Cochon n°1 (Grotte du) | ||
0.4 | Cochon n°3 (Grotte du) | ||
0.4 | Sergent (Cheminée du) [Entrée supérieure du Sergent] | 3700 | 106 |
0.4 | Ch Sergent | 57 | |
0.5 | Cochon 2 | 0 | |
0.6 | Olivier n°2 (Baume de l') | ||
0.6 | Charlotte (Baume) [Grotte Charlotte] | 23 | 11 |
0.6 | Olivier (Baume de l') | 50 | 0 |
0.6 | Sergent (Grotte-exsurgence du) | 3700 | 106 |
Ne pas oublier son appareil photo.
Nathan (24/12/2009)
🔦 : 3h 🚶: 45m