Frog Pot
(County Leitrim - IE)
54.338100,-8.291310
54.338100,-8.291310
Description
15m deep pot
Documents
Bibliography 29/01/2010- Dixon, J. 1974, Irish Speleology, 2(3), p.19
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.2 | No Name Pot | ||
0.5 | Poll Na Leprechauns | ||
0.8 | Teampall Shetric | ||
0.8 | Pollnagort | ||
0.9 | Zero Pot | ||
0.9 | Gurteen Cave | ||
1.1 | Fenagh Cave | ||
1.2 | Badger Pot | ||
2.1 | Cushlaw Cave |
Many frogs.
Clem (29/01/2010)