Poll Dearg
(County Clare - IE)
53.040500,-9.205050
53.040500,-9.205050
Description
800m constricted canyon passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Buccaneers' Hole | ||
0.1 | Boulder Pot | ||
0.2 | Wall In The Hole | ||
0.2 | Hammer Pot | ||
0.3 | Poll Boreen | ||
0.5 | Poulawillin | ||
0.6 | Poll Cahermaan | ||
1.3 | Pollcahermacnaughten | ||
1.5 | Ballymahony Cave |
Frogs.
Clem (29/01/2010)