An Uillin Cave
(County Galway - IE)
53.519200,-9.724740
53.519200,-9.724740
Description
2m rift
Documents
Bibliography 29/01/2010- Faulkner, T. 2000, Irish Speleology 17, p.49
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 1.4 | Knockahillion Cave | ||
| 2.7 | Poll Sean | ||
| 2.8 | Padraig'S Den | ||
| 3.9 | Bealogai | ||
| 4.5 | Poll Fiach Dubh 1 | ||
| 4.5 | Poll Fiach Dubh 2 | ||
| 6.3 | Western Way Cave | ||
| 7.2 | Doline Hole | ||
| 7.2 | Kelly'S Cave |
Cave in marble.
Clem (29/01/2010)