Ballymahony Cave
(County Clare - IE)
53.027300,-9.211980
53.027300,-9.211980
Description
175m canyon to crawl
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 1.4 | Poll Cahermaan | ||
| 1.5 | Poll Boreen | ||
| 1.5 | Poll Dearg | ||
| 1.6 | Hammer Pot | ||
| 1.6 | Buccaneers' Hole | ||
| 1.6 | Boulder Pot | ||
| 1.6 | Wall In The Hole | ||
| 1.7 | Poulawillin | ||
| 2.1 | Poll Ballyconnoe South |
Eeels present.
Clem (29/01/2010)