Poulnafahoe
(County Cork - IE)
52.257700,-8.805150
52.257700,-8.805150
Description
22m single passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
4.9 | Poll Chait | ||
13.3 | Goat Hole | ||
16.4 | Knockane Cross Cave (1) | ||
18.2 | Mammoth Cave | ||
23.1 | Gortmore Cave East | ||
23.1 | Gortmore Cave West | ||
23.1 | Kilcolman Castle Cave | ||
23.1 | Killura Cave | ||
23.1 | Killavullen Cave 1 |
Formerly inhabited?.
Clem (29/01/2010)