Poulnagordon Cave (1)
(County Clare - IE)
52.814500,-8.858560
52.814500,-8.858560
Description
30m rift.
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.5 | Rine Cave | ||
3.0 | Poulnagordon Cave (2) | ||
8.1 | Ratty River Cave (1) | ||
8.1 | Ratty River Cave (2) | ||
8.3 | The Toomeens | ||
9.5 | Barntick Cave | ||
9.8 | Bat'S Cave | ||
9.9 | Elderbush Cave | ||
9.9 | Alice And Gwendoline Caves |
Bats.
Clem (29/01/2010)