Jam Pot Swallet
(County Clare - IE)
53.063600,-9.221510
53.063600,-9.221510
Description
30m constricted canyon passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Jam Pot Cave (2) | ||
0.2 | Cullaun 2 Cave | ||
0.3 | Cullaun 1 Cave | ||
0.4 | Cullaun Zero Cave | ||
0.5 | Cullaun 3 | ||
0.6 | Mutt'S Ave | ||
0.7 | Cullaun 4 | ||
0.8 | Calf Swallet | ||
1.1 | Cullaun 5 |
Rubbish filled entrance. Forestry in catchment
Clem (29/01/2010)