Pollballyelly
(County Clare - IE)
53.091500,-9.277080
53.091500,-9.277080
Description
Canyon 178m long, 68m deep
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Pollapooka (2) | ||
0.1 | A001C Cave [A1C Cave] | ||
0.2 | Goat Hole | ||
0.2 | Pollapooka (1) | ||
0.5 | Pol An Tober | ||
0.7 | Faunarooska 3 Cave | ||
0.8 | Faunarooska Cave | ||
0.8 | Hawthorn Swallet | ||
0.9 | E2 Cave |
Forestry in catchment
Clem (29/01/2010)