The Green Groove
(County Clare - IE)
53.075400,-9.205280
53.075400,-9.205280
Description
150m crawl
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Gragan West Cave [H1] | ||
0.4 | Forestry Sink | ||
0.5 | Green Stream Cave | ||
0.9 | Poulacapple Pot | ||
1.2 | Cullaun-01 Cave | ||
1.2 | Reyfad Hole | ||
1.2 | Cullaun -02 Cave | ||
1.5 | Cullaun 1 Cave | ||
1.6 | Cullaun Zero Cave |
Forestry in catchment
Clem (29/01/2010)