Poulnacally
(County Clare - IE)
52.937300,-8.950970
52.937300,-8.950970
Description
160m flooded passage
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 2.1 | Moyree School Cave | ||
| 4.5 | Addergoole Cave (3) | ||
| 4.6 | Addergoole Cave (1) | ||
| 4.7 | Addergoole Cave (2) | ||
| 5.1 | Tom'S Cave | ||
| 5.2 | Rob'S Cave | ||
| 6.1 | Ballyallia Cave | ||
| 8.0 | Gortlecka Cave | ||
| 8.2 | Poulagrompaun |
Diver access only.
Clem (29/01/2010)