Hy-Brazil
(IE)
53.012000,-9.414640
53.012000,-9.414640
Description
Partly explored, no survey
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.8 | Reef Caves | ||
0.8 | Hell Complex | ||
0.9 | Dig Beyond Hell | ||
1.1 | Mermaid'S Hole | ||
1.1 | Poll Ballaghaline | ||
1.3 | Hot Tip Cave | ||
1.3 | Urchin Cave | ||
1.6 | Milner'S Brown Hole | ||
1.7 | Woodpecker'S Hole |
Submarine cave, diver access only.
Clem (29/01/2010)