Tubrid House Caves
(County Kerry - IE)
51.871700,-9.612350
51.871700,-9.612350
Description
200m of passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
5.7 | Cleady River Cave 1 | ||
5.8 | Cleady River Cave 2 | ||
17.5 | Kilbeg Bay Caves | ||
27.2 | Marsh Edge Caves | ||
39.1 | Edenburn Cave | ||
40.8 | Devanes Quary Cave | ||
41.1 | Ballynahallia Cave | ||
42.4 | Music Hole Rising | ||
42.5 | Cottage Cave |
6 sink and rising caves. Bats.
Clem (29/01/2010)