Ailtnaseabhach Cave 1
(County Sligo - IE)
54.122200,-8.255230
54.122200,-8.255230
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.0 | Ailtnaseabhach Cave 4 | ||
0.0 | Churdhe Mhor | ||
0.4 | Bone Hole Cave | ||
0.5 | Tap Cave-Natural Bridge | ||
0.7 | Carrownadargny Swallet | ||
0.8 | Carrownadargny-Pollnagollum | ||
0.8 | Jumar Pot | ||
0.8 | Dragonfly Pot | ||
1.1 | Brock'S Cave |
Also called Uaighmore.
Clem (29/01/2010)