The Catacombs
(County Clare - IE)
52.817500,-9.007830
52.817500,-9.007830
Description
160m network of passages. Bats. Prehistoric and early Medieval artefacts
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | The Glen One Cave | ||
0.3 | Fox Skull Cave | ||
0.4 | Alice And Gwendoline Caves | ||
0.4 | The Glen Two Cave | ||
0.8 | Bat'S Cave | ||
1.5 | Elderbush Cave | ||
1.7 | Barntick Cave | ||
2.4 | Noaff East Resurgence | ||
2.4 | Poulnadatig |
2 entrances.
Clem (29/01/2010)