Calf Swallet
(County Clare - IE)
53.056600,-9.218030
53.056600,-9.218030
Description
5m streamway
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.3 | Cullaun 5 | ||
0.3 | Mutt'S Ave | ||
0.4 | Cullaun 3 | ||
0.5 | Cullaun 5A | ||
0.5 | Cullaun 4 | ||
0.6 | Cullaun 2 Cave | ||
0.8 | Jam Pot Cave (2) | ||
0.8 | Jam Pot Swallet | ||
1.1 | Pollcahermacnaughten |
Forestry in catchment
Clem (29/01/2010)