Loughshinny Cave
(IE)
53.554000,-6.079910
53.554000,-6.079910
Description
4m rift and chamber
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 7.8 | Portrane Caves | ||
| 14.4 | Hermits Cave (Naul) | ||
| 245.6 | Ireby Fell Cavern | 5000 | 129 |
| 251.3 | Ingleborough Cave | 11600 | 105 |
| 251.4 | Gaping Gill [Gaping Ghyll] | 11600 | 105 |
| 252.0 | Great Douk Cave | 914 | |
| 254.3 | Alum Pot | ||
| 256.6 | Pate Hole | ||
| 261.0 | Eden Sike Cave |
Modified by marine action?.
Clem (29/01/2010)