B08D Cave [B8D]
(County Clare - IE)
53.055600,-9.323000
53.055600,-9.323000
Description
15m rift to choke
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.0 | Badger Hole | ||
0.4 | Rubbish Cave | ||
0.6 | Poll An Chaisc | ||
0.6 | School House Sink | ||
0.6 | Poll Cloghaun | ||
0.7 | B10B Cave | ||
0.7 | Polldonough West | ||
0.9 | Pollnagrinn | ||
0.9 | Poll An Sceagh |
Forestry in catchment
Clem (29/01/2010)