Tom'S Cave
(County Clare - IE)
52.970200,-8.897510
52.970200,-8.897510
Description
10m to blockage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Rob'S Cave | ||
0.5 | Addergoole Cave (2) | ||
0.6 | Addergoole Cave (1) | ||
0.6 | Addergoole Cave (3) | ||
3.1 | Moyree School Cave | ||
5.1 | Poulnacally | ||
8.5 | Gortlecka Cave | ||
10.1 | Pollduagh Cave | ||
10.3 | Blackwater Resurgence Cave |
Bats.
Clem (29/01/2010)