Blarney Castle Cave
Cork (County Cork - IE)
51.927200,-8.507550
51.927200,-8.507550
Description
60m passage
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 6.6 | Beaumont Cave | ||
| 8.2 | Ballincollig Cave | ||
| 8.7 | White Horse Cave | ||
| 8.8 | Mogeely Cave | ||
| 11.0 | Coleman Cave | ||
| 11.2 | Ovens Cave | ||
| 11.3 | Knockane Cross Cave (4) | ||
| 12.5 | Dromrhahan Cave | ||
| 14.1 | Shanbally Cave |
Partly artificial.
Clem (29/01/2010)