Jumar Pot
(County Sligo - IE)
54.128800,-8.260780
54.128800,-8.260780
Description
45m deep pothole
Documents
Bibliography 29/01/2010- Bunce, C. and Sweeney, J. 2003, The Caves of Geevagh, Clarecastle, Co. Clare
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.7 | Dragonfly Pot | ||
0.7 | Brock'S Cave | ||
0.7 | Polliska | ||
0.8 | Carrownadargny Swallet | ||
0.8 | Carrownadargny-Pollnagollum | ||
0.8 | Ailtnaseabhach Cave 1 | ||
0.8 | Ailtnaseabhach Cave 4 | ||
0.8 | Churdhe Mhor | ||
0.9 | Carrowmore Caverns |
Entrance location unknown.
Clem (29/01/2010)