Biau (Igue de)
Couzou (Lot - FR)
44.784500,1.636202
44.784500,1.636202
Length 140m Depth 80m
⚠ This cave is marked as sensitive, the coordinates have been altered to not reveal its exact location
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.2 | Mazet n°1 (Igue) | 10 | |
0.8 | Mazet n°2 (Igue) | 30 | 15 |
0.8 | Fouysse l'Aze n°1 (Igue de) | ||
0.9 | Fouysse l'Aze (Grotte de) | ||
1.0 | Mazet n°2 (Grotte de) | ||
1.1 | Mazet n°3 (Grotte de) | ||
1.5 | Roc Fraucat n°3 (Grotte de) | 50 | 10 |
1.5 | Fouysse l'Aze n°2 (Igue de) | ||
2.0 | Merle (Entrée inférieure de) |
Demander l'autorisation au propriétaire : ferme du Mazet
Frédéric Urien (30/06/2013)