Poulnagordon Cave (2)
(County Clare - IE)
52.787600,-8.858180
52.787600,-8.858180
Description
300m of phreatic rifts.
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
3.0 | Poulnagordon Cave (1) | ||
3.0 | Rine Cave | ||
6.4 | Ratty River Cave (1) | ||
6.4 | Ratty River Cave (2) | ||
9.6 | Barntick Cave | ||
10.0 | Elderbush Cave | ||
10.1 | Bat'S Cave | ||
10.6 | Alice And Gwendoline Caves | ||
10.6 | The Glen One Cave |
Bats.
Clem (29/01/2010)