Natural Bridge Cave
(Morgan County - US - United States)
38.338660,-92.863054
38.338660,-92.863054
Depth 0m
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 5.5 | Dry Sink | 80 | 0 |
| 9.2 | Spears Cave | 400 | 0 |
| 17.6 | Attner's Cave | 10 | 0 |
| 18.9 | Craft Cave | 0 | |
| 24.8 | Knobby Creek Cave | 0 | 0 |
| 25.3 | Flippen Cave | 0 | 0 |
| 26.6 | Spring Cave | 0 | 0 |
| 26.9 | Robber's Cave | 0 | 0 |
| 27.0 | Booger Allen Cave | 0 | 0 |
Not a cave
This is only a natural bridge
ozark_enjoyer (05/11/2024)