Natural Bridge Cave
(Morgan County - US)
38.338660,-92.863054
38.338660,-92.863054
Depth 0m
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 5.5 | Dry Sink | 0 | 0 |
| 9.2 | Spears Cave | 0 | |
| 17.6 | Attner's Cave | 0 | 0 |
| 27.6 | Elisha Cave [Small Spring Cave] | 0 | 0 |
| 73.9 | Rocheport Cave [Boone Cave] | ||
| 155.2 | Meramec Caverns | 7400 | |
| 155.7 | Fisher Cave | ||
| 549.5 | Nic's cave [Tucker Lake] | 205 | 0 |
| 552.8 | Bi County cave | 5 | 1 |
Not a cave
This is only a natural bridge
ozark_enjoyer (05/11/2024)