Fontbelle (Émergence de)
Calès (Lot - FR)
44.795365,1.563208
44.795365,1.563208
⚠ This cave is marked as sensitive, the coordinates have been altered to not reveal its exact location
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.7 | Saint-Sauveur (Gouffre) [Source de Saint-Sauveur] | 500 | 78 |
1.8 | Cabouy (Résurgence de) [Gouffre de Cabouy] | 6236 | 125 |
1.8 | Castel-Giroux (Fissure de) | 20 | |
2.4 | Poumeyssen (Gouffre) | 6236 | 125 |
2.6 | Magès (Grotte de) | 62 | 15 |
3.7 | Truffe (Font del) | 3860 | 30 |
3.7 | Rocher des Aigles (Grotte du) | ||
3.9 | Carbonnières (Grotte des) | ||
4.4 | Fouysse l'Aze n°2 (Igue de) |
accès
Captage d'eau potable : plongée interdite
Frédéric Urien (01/07/2013)