Dronana Cave
(County Waterford - IE)
52.103600,-7.861940
52.103600,-7.861940
Description
5m crawl to pool
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
3.0 | Bewley West Cave (1) | ||
3.0 | Bewley West Cave (2) | ||
3.0 | Bewley West Cave (3) | ||
3.2 | Bewley Cave East | ||
6.2 | Oonaglour Cave | ||
6.4 | Lismore Cave | ||
6.9 | Ballynamintra Cave | ||
7.0 | Bridgewater Cave | ||
7.2 | Ballynahemery Cave |
Polluted pool
Clem (29/01/2010)