Cleady River Cave 1
(County Kerry - IE)
51.894300,-9.537620
51.894300,-9.537620
Description
20m of passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.3 | Cleady River Cave 2 | ||
5.7 | Tubrid House Caves | ||
13.8 | Kilbeg Bay Caves | ||
24.0 | Marsh Edge Caves | ||
36.6 | Edenburn Cave | ||
37.0 | Devanes Quary Cave | ||
37.3 | Ballynahallia Cave | ||
38.4 | Music Hole Rising | ||
38.5 | Cottage Cave |
Oxbow, natural bridge and 180m of unroofed cave.
Clem (29/01/2010)