B02 Cave [B2]
(County Clare - IE)
53.076500,-9.287980
53.076500,-9.287980
Description
5m canyon passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.3 | Polldubh | ||
0.4 | Pollderreen | ||
0.4 | B01E Cave [B1E] | ||
0.6 | Hawthorn Swallet Resurgence | ||
0.7 | Pollbegob North | ||
0.7 | B01C Cave [B1C] | ||
0.8 | Pollballiny | ||
0.9 | Poll Na Gceim | ||
0.9 | Poll Na Fhia |
Forestry in catchment
Clem (29/01/2010)