Cullaun 3
(County Clare - IE)
53.060200,-9.215890
53.060200,-9.215890
Description
3500m streamway
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Cullaun 4 | ||
0.4 | Cullaun 2 Cave | ||
0.4 | Calf Swallet | ||
0.4 | Mutt'S Ave | ||
0.5 | Jam Pot Cave (2) | ||
0.5 | Jam Pot Swallet | ||
0.6 | Cullaun 5 | ||
0.7 | Cullaun 5A | ||
0.8 | Cullaun 1 Cave |
2 entrances. Forestry in catchment
Clem (29/01/2010)