Pollnadorragh
(County Mayo - IE)
53.541900,-9.273850
53.541900,-9.273850
Description
6m pot to water and bedding plane
Documents
Bibliography 29/01/2010- Coleman, J. 1955, Irish Geography, 3, p.103
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.4 | Kelly'S Cave | ||
0.5 | Pollpather | ||
0.6 | Captain Webb's Hole | ||
0.6 | Pollnacathraig | ||
0.7 | Lady'S Buttery | ||
0.7 | Spindle Hole | ||
0.7 | Horse Discovery | ||
0.8 | Church Cave | ||
0.8 | Rising of the Waters | 25 |
Steps down the pothole.
Clem (29/01/2010)