Rising of the Waters
(County Mayo - IE)
53.542300,-9.286680
53.542300,-9.286680
Depth 25m
Description
Dived to -23m depth
Documents
Bibliography 29/01/2010- Kelly, J.,2004, Descent, 180, p.4
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.2 | Spindle Hole | ||
0.3 | Captain Webb's Hole | ||
0.4 | Lady'S Buttery | ||
0.4 | Church Cave | ||
0.4 | Pollnacathraig | ||
0.5 | Horse Discovery | ||
0.5 | Black And Tan Cave | ||
0.6 | Kelly'S Cave | ||
0.7 | Teach Aille |
Diver access only.
Clem (29/01/2010)