Rhinolophus Retreat
(County Galway - IE)
53.398700,-9.225970
53.398700,-9.225970
Description
34m long rift passage
Documents
Bibliography 29/01/2010- Whilde, T. 1976, Irish Speleology 2(5), p.3
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 0.0 | Pollnasneachta | ||
| 15.8 | Teach Aille | ||
| 16.0 | Horse Discovery | ||
| 16.1 | Church Cave | ||
| 16.1 | Lady'S Buttery | ||
| 16.2 | Pollnadorragh | ||
| 16.5 | Rising of the Waters | 25 | |
| 16.5 | Captain Webb's Hole | ||
| 16.6 | Kelly'S Cave |
Bats and evidence of human activity.
Clem (29/01/2010)