Gentleman'S Cave
(County Kerry - IE)
52.278000,-9.669550
52.278000,-9.669550
Description
120m streamway to sumps
Documents
Bibliography 29/01/2010- Lever, A. 1977, Irish Speleology 2(5), p.27
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 0.8 | Ballybeggan Pot | ||
| 3.2 | Fortlands Cave | ||
| 4.1 | Poulakeol-Pollsalach | ||
| 4.3 | Pouldermot-Poulclashcannon | ||
| 5.2 | Cloghermore Cave | ||
| 7.3 | Clogher Cave | ||
| 8.6 | Edenburn Cave | ||
| 9.8 | Lisodigue Cave | ||
| 15.4 | Crag Quarry Cave |
Possibly destroyed.
Clem (29/01/2010)