Kesh Cave (2)
(County Sligo - IE)
54.058200,-8.449690
54.058200,-8.449690
Description
Network of passages 150m in total with 5 entrances
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 0.1 | Kesh Cave (1) | ||
| 0.1 | Kesh Cave (3) | ||
| 0.4 | Kesh Cave (4) | ||
| 0.4 | Kesh Cave (5) | ||
| 0.4 | Kesh Cave (6) | ||
| 0.4 | Kesh Cave (7) | ||
| 1.4 | Poulagaddy | ||
| 1.8 | School Cave | ||
| 4.4 | Bricklieve Cave (D) |
Also called 'Principal Cave'. Early Medieval artefacts.
Clem (29/01/2010)