Clogher Cave
(County Kerry - IE)
52.260600,-9.566370
52.260600,-9.566370
Description
180m of passage
Documents
Bibliography 29/01/2010- Culbert, T. and Buckley, G. 1975, Irish Speleology 2(4), p.22
Comments
Caves nearby
| Distance (km) | Name | Length (m) | Depth (m) |
|---|---|---|---|
| 2.6 | Cloghermore Cave | ||
| 3.1 | Pouldermot-Poulclashcannon | ||
| 3.2 | Poulakeol-Pollsalach | ||
| 4.3 | Edenburn Cave | ||
| 7.3 | Gentleman'S Cave | ||
| 7.9 | Ballybeggan Pot | ||
| 8.1 | Crag Quarry Cave | ||
| 8.2 | Rift Cave | ||
| 8.3 | Blocky Cave |
Entrance gated by landowner.
Clem (29/01/2010)