Cloupman n°1 (Igue de)
Cœur de Causse (Lot - FR)
44.669213,1.721814
44.669213,1.721814
Depth 89m
⚠ This cave is marked as sensitive, the coordinates have been altered to not reveal its exact location
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.4 | Mazut (Diaclase de) | 30 | 15 |
0.7 | Cloupman n°2 et n°3 (Igues de) | 120 | 45 |
0.8 | Cloupman n°4 | 10 | 10 |
0.8 | Barto Loungo n°2 (Igue) | 40 | 15 |
0.9 | Lacasse (Grotte de) | ||
0.9 | Lacasse (Igue de) | 75 | |
1.5 | Longue Vayssière (Igue de) | 44 | |
1.9 | Bugadous (Grotte des) | 450 | 105 |
1.9 | Amélie n°2 (Igue d') | 6 |
accès
Demander l'autorisation au propriétaire, M. Grimal qui habite à la ferme de Nougayrac.
Frédéric Urien (30/06/2013)