Poulnadatig
(County Clare - IE)
52.833000,-9.033410
52.833000,-9.033410
Description
100m passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Poulnagolloor | ||
0.3 | Noaff East Resurgence | ||
0.6 | Noaff East Sink | ||
2.3 | Fox Skull Cave | ||
2.3 | Alice And Gwendoline Caves | ||
2.4 | The Catacombs | ||
2.5 | The Glen One Cave | ||
2.6 | The Glen Two Cave | ||
3.2 | Bat'S Cave |
Bats.
Clem (29/01/2010)