Alice And Gwendoline Caves
(County Clare - IE)
52.820400,-9.005670
52.820400,-9.005670
Description
40m of passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.1 | Fox Skull Cave | ||
0.4 | The Catacombs | ||
0.4 | The Glen One Cave | ||
0.7 | The Glen Two Cave | ||
1.1 | Bat'S Cave | ||
1.8 | Elderbush Cave | ||
2.0 | Barntick Cave | ||
2.2 | Noaff East Resurgence | ||
2.3 | Poulnadatig |
3 entrances. Bats. Human remains, Viking artefacts.
Clem (29/01/2010)