Upper Coolagh Valley Cave
(County Clare - IE)
53.068300,-9.294440
53.068300,-9.294440
Description
10m small passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.7 | Polldubh | ||
0.7 | Poll Na Gceim | ||
1.0 | Poll Na Fhia | ||
1.0 | B02 Cave [B2] | ||
1.1 | A003C Cave [A3C Cave] | ||
1.2 | Hawthorn Swallet Resurgence | ||
1.3 | B01C Cave [B1C] | ||
1.3 | A003B Cave [A3B Cave] | ||
1.4 | Pollderreen |
Forestry in catchment
Clem (29/01/2010)