Fergus River Cave
(County Clare - IE)
52.977400,-9.115160
52.977400,-9.115160
Description
3000m of streamway and relict passage
Comments
Caves nearby
Distance (km) | Name | Length (m) | Depth (m) |
---|---|---|---|
0.7 | Elmvale Risings | ||
1.0 | Poulnaboe | ||
1.7 | Drummoher Pothole East-One | ||
1.7 | Drummoher Pothole East | ||
1.7 | Drummoher Pothole West | ||
1.7 | Chamber Hole | ||
1.8 | Nooan Pothole | ||
1.9 | Nooan Cave | ||
2.0 | Boulder Pot |
Calcite samples dated.
Clem (29/01/2010)